Ghotawade Phata to Marketyard Depot Bus
Stop No. | Stop Name |
---|
1 | Ghotawade Phata |
2 | Coca Cola Company |
3 | Oskar Company |
4 | Pirangut |
5 | Lavle Phata |
6 | Detwayalar Company |
7 | Raut Nagar |
8 | Inamdar Vasti Rahutwadi |
9 | Rautwadi |
10 | Bharati Vidyapith Lavale |
11 | Lavlegaon |
12 | Satav Vasti |
13 | Gawade Vasti |
14 | Shitole Vasti Lavale |
15 | Gaikwad Vasti Nandegaon |
16 | Nandegaon Phata |
17 | Dhamale Vasti Nandegaon |
18 | Shinde Vasti Susgaon |
19 | Lupin Company Phata |
20 | Shitole Vasti Susgaon Road |
21 | Susgaon |
22 | Kohinoor Falcon Society |
23 | Tapkir Vasti Susgaon |
24 | Ranware Vasti |
25 | Girme Park |
26 | Suskhind Phata Sus Road |
27 | Abhinav College Sus Road |
28 | Pandav Nagar Pashan |
29 | Sai Chowk Sus Road |
30 | Vishwakarma |
31 | Balaji Chowk |
32 | Datta Mandir Pashan Road |
33 | Kokate Aali |
34 | Pashan Naka |
35 | Ardl Gate |
36 | IMD Colony |
37 | Marado Company |
38 | Panchwati |
39 | NCL Gate |
40 | NCL Colony |
41 | Abhiman Shree Pashan Road |
42 | Wireless Office |
43 | Pune Vidhyapeeth Gate |
44 | E Square |
45 | Pumping Station |
46 | Mhasoba Gate |
47 | Simla Office |
48 | COEP Hostel Shivaji Road |
49 | Shivaji Maharaj Putla |
50 | Ma Na Pa Nava Pul |
51 | Kasba Peth Police Chowky |
52 | Vasant Talkies |
53 | Gadikhana Shivaji Road |
54 | Shahu Chowk |
55 | Shivaji Maratha High School |
56 | Gokul Bhavan |
57 | Swargate |
58 | Lakshminarayan |
59 | ST Colony |
60 | Bhapkar Petrol Pump |
61 | Bank of Baroda Marketyard |
62 | Bhaji Market |
63 | Shivaji Maharaj Putla Marketyard |
64 | Godown Gultekdi |
65 | Marketyard Depot |
Marketyard Depot to Ghotawade Phata Bus
Stop No. | Stop Name |
---|
1 | Marketyard Depot |
2 | Godown Gultekdi |
3 | Shivaji Maharaj Putla Marketyard |
4 | Bhaji Market |
5 | Bank of Baroda Marketyard |
6 | Bhapkar Petrol Pump |
7 | ST Colony |
8 | Lakshminarayan |
9 | Swargate |
10 | Gokul Bhavan |
11 | Shivaji Maratha High School |
12 | Shahu Chowk |
13 | Gadikhana Shivaji Road |
14 | Vasant Talkies |
15 | Kasba Peth Police Chowky |
16 | Ma Na Pa Nava Pul |
17 | Shivaji Maharaj Putla |
18 | COEP Hostel Shivaji Road |
19 | Simla Office |
20 | Mhasoba Gate |
21 | Pumping Station |
22 | E Square |
23 | Pune Vidhyapeeth Gate |
24 | Wireless Office |
25 | Abhiman Shree Pashan Road |
26 | NCL Colony |
27 | NCL Gate |
28 | Panchwati |
29 | Marado Company |
30 | IMD Colony |
31 | Ardl Gate |
32 | Pashan Naka |
33 | Kokate Aali |
34 | Datta Mandir Pashan Road |
35 | Balaji Chowk |
36 | Vishwakarma |
37 | Sai Chowk Sus Road |
38 | Pandav Nagar Pashan |
39 | Abhinav College Sus Road |
40 | Suskhind Phata Sus Road |
41 | Girme Park |
42 | Ranware Vasti |
43 | Tapkir Vasti Susgaon |
44 | Kohinoor Falcon Society |
45 | Susgaon |
46 | Shitole Vasti Susgaon Road |
47 | Lupin Company Phata |
48 | Shinde Vasti Susgaon |
49 | Dhamale Vasti Nandegaon |
50 | Nandegaon Phata |
51 | Gaikwad Vasti Nandegaon |
52 | Shitole Vasti Lavale |
53 | Gawade Vasti |
54 | Satav Vasti |
55 | Lavlegaon |
56 | Bharati Vidyapith Lavale |
57 | Rautwadi |
58 | Inamdar Vasti Rahutwadi |
59 | Raut Nagar |
60 | Detwayalar Company |
61 | Lavle Phata |
62 | Pirangut |
63 | Oskar Company |
64 | Coca Cola Company |
65 | Ghotawade Phata |
Route Information: Ghotawade Phata to Marketyard Depot
Parameter | Details |
---|
Total Stops | 66 |
Total Time | N/A |
First Bus from Ghotawade Phata | 06:30 |
Last Bus from Ghotawade Phata | 22:40 |
All Trip Timings
Departure Times |
---|
06:30 |
07:05 |
07:40 |
08:15 |
08:50 |
09:25 |
10:00 |
10:40 |
11:15 |
11:50 |
12:25 |
13:00 |
13:35 |
14:10 |
15:00 |
15:35 |
16:10 |
16:45 |
17:20 |
17:55 |
18:30 |
19:00 |
19:35 |
20:10 |
20:50 |
21:30 |
22:10 |
22:40 |
This route provides frequent service throughout the day, ensuring reliable transportation for commuters.