The PMPML Bus 298 is a well-connected city bus route operating between Katraj and Chinchwad Gaon, covering 54 bus stops in a single journey. Below is the detailed information about the route, schedule, and timings.
Key Details for Route 298:
- Operator: PMPML (Pune Mahanagar Parivahan Mahamandal Ltd)
- Starting Point: Katraj
- Ending Point: Chinchwad Gaon
- Total Trips:
- From Katraj → Chinchwad Gaon: 44 trips per day
- From Chinchwad Gaon → Katraj: 42 trips per day
- Bus Types: Regular, Night, and Ladies Special buses.
First and Last Bus Timings:
- Katraj to Chinchwad Gaon:
- First Bus: 5:15 AM
- Last Bus: 10:05 PM
- Chinchwad Gaon to Katraj:
- First Bus: 6:45 AM
- Last Bus: 11:00 PM
Highlights of the Journey:
- Route Length: Covers prominent areas like Swargate, Parvati Darshan, Aundh, Kalewadi Phata, and Dange Chowk.
- Trip Duration: Approximately 1 hour 30 minutes per trip.
- Total Stops: 54 stops each way.
Katraj to Chinchwad Gaon Bus Stop Timings:
Stop No. | Bus Stop Name | First Bus Timing |
---|---|---|
1 | Katraj Bus Depot | 5:15 AM |
16 | Swargate | 5:38 AM |
35 | Bremen Chowk | 6:10 AM |
48 | Thergaon Phata | 6:40 AM |
54 | Chinchwad Gaon | 6:48 AM |
Chinchwad Gaon to Katraj Bus Stop Timings:
Stop No. | Bus Stop Name | First Bus Timing |
---|---|---|
1 | Chinchwad Gaon | 6:45 AM |
16 | Rakshak Chowk | 7:13 AM |
35 | Sarasbaug | 7:54 AM |
48 | Bharati Vidyapeeth Gate | 8:14 AM |
54 | Katraj | 8:18 AM |
Complete Route Details for PMPML Bus 298 (Katraj ↔ Chinchwad Gaon)
Below are all the stops along the route for both directions:
Route: Katraj → Chinchwad Gaon
Stop No. | Bus Stop Name | First Bus Timing |
---|---|---|
1 | Katraj Bus Depot | 5:15 AM |
2 | Morebaug | 5:16 AM |
3 | Sarpodyan | 5:17 AM |
4 | Bharati Vidyapeeth Gate | 5:19 AM |
5 | Balaji Nagar | 5:21 AM |
6 | Shankar Maharaj Math | 5:23 AM |
7 | Padmavati | 5:26 AM |
8 | Padmavati Power House | 5:27 AM |
9 | Date Stop | 5:29 AM |
10 | Dnyaneshwar Society | 5:30 AM |
11 | Sarang Society | 5:33 AM |
12 | Laxmi Nagar Corner | 5:34 AM |
13 | Shivdarshan | 5:35 AM |
14 | Parvati Darshan | 5:36 AM |
15 | Laxmi Narayan Talkies | 5:37 AM |
16 | Swargate | 5:38 AM |
17 | Sarasbaug | 5:41 AM |
18 | Bhikardas Maruti | 5:43 AM |
19 | Shanipar | 5:44 AM |
20 | Appa Balwant Chowk | 5:46 AM |
21 | Dakshinmukhi Maruti | 5:46 AM |
22 | Shanivarwada (Lale Dawakhana) | 5:47 AM |
23 | Manapa (Mangala Takies) | 5:49 AM |
24 | Shivaji Putla | 5:50 AM |
25 | Shimla Office 1 | 5:52 AM |
26 | Mhasoba Gate | 5:55 AM |
27 | Pumping Station | 5:55 AM |
28 | Mafatlal Bungalow / Reserve Bank | 5:57 AM |
29 | Rangehill Corner | 5:59 AM |
30 | Pune Vidyapeeth (Governors House) | 6:02 AM |
31 | Bal Kalyan Sanstha | 6:04 AM |
32 | Gol Market Aundh Road | 6:05 AM |
33 | Kasturba Gandhi Vasahat | 6:07 AM |
34 | Sindh Colony | 6:08 AM |
35 | Bremen Chowk | 6:10 AM |
36 | Body Gate | 6:11 AM |
37 | Aundh Gaon | 6:12 AM |
38 | Sangvi Phata | 6:15 AM |
39 | Aundh Hospital | 6:18 AM |
40 | Rakshak Chowk | 6:20 AM |
41 | Wakad Phata | 6:24 AM |
42 | Jagtap Dairy | 6:27 AM |
43 | Shivraj Nagar | 6:30 AM |
44 | Kalewadi Phata | 6:33 AM |
45 | 16 Number | 6:35 AM |
46 | Laxman Nagar | 6:36 AM |
47 | Dange Chowk | 6:38 AM |
48 | Thergaon Phata | 6:40 AM |
49 | Pudumjee Paper Mill | 6:41 AM |
50 | Datta Nagar Chinchwad Road | 6:43 AM |
51 | Birla Hospital | 6:44 AM |
52 | Walhekarwadi Corner | 6:46 AM |
53 | Chaphekar Chowk | 6:48 AM |
54 | Chinchwad Gaon | 6:48 AM |
Route: Chinchwad Gaon → Katraj
Stop No. | Bus Stop Name | First Bus Timing |
---|---|---|
1 | Chinchwad Gaon | 6:45 AM |
2 | Chaphekar Chowk | 6:46 AM |
3 | Walhekarwadi Corner | 6:47 AM |
4 | Birla Hospital | 6:48 AM |
5 | Datta Nagar Chinchwad Road | 6:50 AM |
6 | Pudumjee Paper Mill | 6:52 AM |
7 | Thergaon Phata | 6:53 AM |
8 | Dange Chowk | 6:55 AM |
9 | Laxman Nagar | 6:56 AM |
10 | 16 Number | 6:58 AM |
11 | Kalewadi Phata | 7:00 AM |
12 | Shivraj Nagar | 7:03 AM |
13 | Jagtap Dairy | 7:05 AM |
14 | Wakad Phata | 7:08 AM |
15 | Rakshak Chowk | 7:13 AM |
16 | Aundh Hospital | 7:15 AM |
17 | Sangvi Phata | 7:17 AM |
18 | Aundh Gaon | 7:20 AM |
19 | Body Gate | 7:22 AM |
20 | Bremen Chowk | 7:23 AM |
21 | Sindh Colony | 7:25 AM |
22 | Kasturba Gandhi Vasahat | 7:25 AM |
23 | Gol Market Aundh Road | 7:27 AM |
24 | Bal Kalyan Sanstha | 7:28 AM |
25 | Pune Vidyapeeth Gate | 7:32 AM |
26 | Rangehills Corner / Ganeshkhind Road | 7:34 AM |
27 | Pumping Station | 7:38 AM |
28 | Mhasoba Gate | 7:38 AM |
29 | Ganeshkhind Road LIC Office 1 | 7:40 AM |
30 | Engineering College Hostel (COEP Hostel) | 7:42 AM |
31 | Shivaji Putla | 7:43 AM |
32 | Manapa (Mangala Takies) | 7:44 AM |
33 | Kasba Peth Police Chowky | 7:46 AM |
34 | Vasant Takies (Prakash Dept.) | 7:47 AM |
35 | Gadikhana Hospital | 7:49 AM |
36 | Shahu Chowk | 7:50 AM |
37 | Shivaji Maratha | 7:51 AM |
38 | Gokul Bhawan | 7:53 AM |
39 | Nehru Stadium | 7:54 AM |
40 | Mitra Mandal Sabhagruha | 7:55 AM |
41 | Parvati Darshan | 7:57 AM |
42 | Shivdarshan | 7:58 AM |
43 | Laxmi Nagar Corner | 7:59 AM |
44 | Sarang Society | 8:00 AM |
45 | Dnyaneshwar Society | 8:03 AM |
46 | Date Stop | 8:04 AM |
47 | Padmavati Power House | 8:05 AM |
48 | Padmavati | 8:07 AM |
49 | Shankar Maharaj Math |
8:09 AM | | 50 | Balaji Nagar | 8:10 AM | | 51 | Bharati Vidyapeeth Gate | 8:14 AM | | 52 | Sarpodyan | 8:16 AM | | 53 | Morebaug | 8:17 AM | | 54 | Katraj | 8:18 AM |
This includes all 54 stops in both directions. Let me know if you’d like further details!
Departure Frequency:
Buses depart approximately every 20-25 minutes during peak hours.
For a detailed time table for intermediate stops, visit the official PMPML website or bus depot inquiry counters.