Swargate to Alandi Bus Route
Stop No. | Stop Name |
---|
1 | Swargate |
2 | Swargate Police Line |
3 | Swargate Depot |
4 | Ghorpade Peth |
5 | St Vibhagiya Karyalaya |
6 | Mira Society |
7 | Golibar Maidan |
8 | Juna Pulgate |
9 | Bombay Garage |
10 | MG Road Pune Camp |
11 | Westend |
12 | GPO |
13 | Sassoon Hospital |
14 | Pune Station Moledina Road |
15 | Ruby Hall |
16 | Guruprasad Bungalow |
17 | Bundgarden |
18 | Yerawada Deccan College Road |
19 | Sadal Baba Darga |
20 | Kendriya Vidyalaya Sangamwadi |
21 | Deccan College |
22 | Ambedkar Society |
23 | Home Guard |
24 | Phule Nagar |
25 | Mental Hospital |
26 | Sathe Biscuit BRT |
27 | Vishrantwadi Alandi Road |
28 | RD Colony |
29 | Kalas |
30 | Pathan Baba Darga |
31 | Mhaske Vasti |
32 | Parade Ground Alandi Road |
33 | Ganesh Nagar Alandi Road |
34 | Wireless Colony |
35 | AIT College |
36 | Dighi |
37 | Parande Nagar |
38 | Datta Nagar Alandi Road |
39 | Magazine |
40 | Mauli Nagar Alandi Road |
41 | Thorya Paduka Temple |
42 | Balaji Mandir Mandi Dead |
43 | Thorya Paduka Temple |
44 | Balaji Mandir Alandi Road |
45 | Sankalp Garden Alandi Road |
46 | Vadmukhwadi Phata |
47 | Choviswadi Phata |
48 | Charholi Phata |
49 | Kate Colony Alandi Road |
50 | Kalewadi Pump |
51 | Dehu Phata |
52 | ST Stand Alandi |
53 | Alandi |
Alandi to Swargate Bus Route
Stop No. | Stop Name |
---|
1 | Alandi |
2 | ST Stand Alandi |
3 | Dehu Phata |
4 | Kalewadi Pump |
5 | Kate Colony Alandi Road |
6 | Charholi Phata |
7 | Choviswadi Phata |
8 | Vadmukhwadi Phata |
9 | Sankalp Garden Alandi Road |
10 | Balaji Mandir Alandi Road |
11 | Thorya Paduka Temple |
12 | Balaji Mandir Mandi Dead |
13 | Thorya Paduka Temple |
14 | Mauli Nagar Alandi Road |
15 | Magazine |
16 | Datta Nagar Alandi Road |
17 | Parande Nagar |
18 | Dighi |
19 | AIT College |
20 | Wireless Colony |
21 | Ganesh Nagar Alandi Road |
22 | Parade Ground Alandi Road |
23 | Mhaske Vasti |
24 | Pathan Baba Darga |
25 | Kalas |
26 | RD Colony |
27 | Vishrantwadi Alandi Road |
28 | Sathe Biscuit BRT |
29 | Mental Hospital |
30 | Phule Nagar |
31 | Home Guard |
32 | Ambedkar Society |
33 | Deccan College |
34 | Kendriya Vidyalaya Sangamwadi |
35 | Sadal Baba Darga |
36 | Yerawada Deccan College Road |
37 | Bundgarden |
38 | Guruprasad Bungalow |
39 | Ruby Hall |
40 | Pune Station Moledina Road |
41 | Sassoon Hospital |
42 | GPO |
43 | Westend |
44 | MG Road Pune Camp |
45 | Bombay Garage |
46 | Juna Pulgate |
47 | Golibar Maidan |
48 | Mira Society |
49 | St Vibhagiya Karyalaya |
50 | Ghorpade Peth |
51 | Swargate Depot |
52 | Swargate Police Line |
53 | Swargate |
Alandi to Swargate Bus Route
Alandi to Swargate Bus Route
- Total Stops: 51
- Total Time: Not available (NA)
- First & Last Bus from Swargate:
- First Bus: 05:10
- Last Bus: 22:30
Full Trip Schedule:
Time | Time | Time | Time |
---|
05:10 | 05:25 | 05:40 | 05:55 |
06:10 | 06:40 | 06:55 | 07:10 |
07:25 | 07:40 | 07:55 | 08:10 |
08:25 | 08:40 | 08:55 | 09:10 |
09:25 | 09:40 | 09:55 | 10:10 |
10:25 | 10:40 | 11:10 | 11:25 |
11:40 | 11:55 | 12:10 | 12:25 |
12:40 | 12:55 | 13:10 | 13:25 |
13:40 | 13:55 | 14:10 | 14:25 |
14:40 | 14:55 | 15:10 | 15:40 |
15:55 | 16:10 | 16:25 | 16:40 |
16:55 | 17:10 | 17:25 | 17:40 |
17:55 | 18:10 | 18:25 | 18:40 |
18:55 | 19:25 | 19:40 | 20:10 |
20:25 | 20:40 | 20:55 | 21:10 |
21:25 | 21:40 | 21:55 | 22:10 |
22:30 | | | |
If you need further details or a specific breakdown, let me know!