The PMPML PMPML Bus 360 connects Alandi and Balewadi Depot, serving passengers across Pune city. This route runs 3 trips daily from Balewadi Depot to Alandi and 4 trips daily from Alandi to Balewadi Depot. Below are the details for both directions, including the list of stops and bus timings.
PMPML Bus 360 Route
- Operator: Pune Mahanagar Parivahan Mahamandal Ltd. (PMPML)
- Total Stops: 77 (one-way)
- First Bus Timings:
- Balewadi Depot → Alandi: 7:00 AM
- Alandi → Balewadi Depot: 8:30 AM
- Last Bus Timings:
- Balewadi Depot → Alandi: 1:45 PM
- Alandi → Balewadi Depot: 7:00 PM
- Daily Trips:
- Balewadi Depot → Alandi: 3 trips
- Alandi → Balewadi Depot: 4 trips
Route No. 360: Balewadi Depot → Alandi
Below is the complete table for PMPML Pune Bus Route No. 360, including both forward and return journeys:
Stop No. | Bus Stop Name | First Bus Timing |
---|---|---|
1 | Balewadi Depot | 7:00 AM |
2 | Genba Sopanrao Moze College of Engineering (GSMCOE) | 7:01 AM |
3 | Ram Nagar | 7:02 AM |
4 | Bharat English School | 7:03 AM |
5 | Balewadi Gaon | 7:05 AM |
6 | Laxmi Mata Mandir | 7:07 AM |
7 | S. Piear | 7:08 AM |
8 | Chaknak Mala | 7:09 AM |
9 | Kamalkar Vasti | 7:12 AM |
10 | Samadhi Mandir | 7:13 AM |
11 | Insurance Company | 7:14 AM |
12 | Balewadi Mahalunge Phata | 7:16 AM |
13 | Radha Hotel | 7:17 AM |
14 | Chhatrapati Shivaji Krida Sankul | 7:18 AM |
15 | Mutha Pool Balewadi | 7:21 AM |
16 | Mhutha Bridge | 7:23 AM |
17 | Balewadi Jakat Naka | 7:24 AM |
18 | Hinjewadi Jakat Naka | 7:25 AM |
19 | Wakad Chowk | 7:27 AM |
20 | Datta Mandir | 7:29 AM |
21 | Kamalakar Chowk | 7:30 AM |
22 | Sudarshan Colony | 7:32 AM |
23 | Rasale Bakery | 7:34 AM |
24 | Maher Hospital | 7:35 AM |
25 | Dange Chowk | 7:36 AM |
26 | Dange Chowk | 7:37 AM |
27 | Thergaon Phata | 7:37 AM |
28 | Pudumjee Paper Mill | 7:39 AM |
29 | Datta Nagar Chinchwad Road | 7:40 AM |
30 | Birla Hospital | 7:42 AM |
31 | Jakat Naka Pavna Bridge | 7:43 AM |
32 | Walhekarwadi Corner | 7:44 AM |
33 | Chaphekar Chowk | 7:46 AM |
34 | Kalimata Mandir | 7:47 AM |
35 | Tanagi Nagar | 7:47 AM |
36 | Darshan Hall | 7:48 AM |
37 | Elpro Company | 7:49 AM |
38 | More Prekshagriha | 7:50 AM |
39 | Lokmanya Hospital | 7:52 AM |
40 | Chinchwad Station | 7:53 AM |
41 | Empire Estate | 7:56 AM |
42 | Finolex | 7:58 AM |
43 | Pimpri | 8:00 AM |
44 | Kharalwadi | 8:01 AM |
45 | HA Company | 8:03 AM |
46 | Indian Card Company | 8:05 AM |
47 | Vallabhnagar | 8:06 AM |
48 | Nashik Phata | 8:09 AM |
49 | Cirt | 8:12 AM |
50 | Bhosari Police Station | 8:14 AM |
51 | Philips Company | 8:17 AM |
52 | Landewadi Chowk | 8:19 AM |
53 | Optonica Company | 8:21 AM |
54 | Century Enka Colony | 8:22 AM |
55 | Atlas Company | 8:23 AM |
56 | Bhosari PCMT Chowk | 8:24 AM |
57 | Bhosari Gaon Bus Stand | 8:25 AM |
58 | Maharashtra Chowk | 8:27 AM |
59 | Shastri Chowk | 8:28 AM |
60 | Durvankur Nagar | 8:29 AM |
61 | Banacha Odha | 8:31 AM |
62 | Gajanan Maharaj Mandir Alandi Road | 8:34 AM |
63 | Magazine | 8:35 AM |
64 | Moze College | 8:37 AM |
65 | Sai Mandir | 8:38 AM |
66 | Dnyaneshwar Paduka Chowk | 8:39 AM |
67 | Nirma Company | 8:40 AM |
68 | Gokhale Mala | 8:41 AM |
69 | Sankalp Garden | 8:42 AM |
70 | Chovisawadi | 8:45 AM |
71 | Charoli Phata | 8:47 AM |
72 | Kate Vasti | 8:49 AM |
73 | Kalewadi | 8:50 AM |
74 | Dehu Phata | 8:51 AM |
75 | Navin S.T. Stand | 8:52 AM |
76 | Sambhaji Chowk | 8:52 AM |
77 | Alandi | 8:54 AM |
Reverse route (Alandi → Balewadi Depot) follows the same stops in reverse order with similar timing adjustments. Let me know if you’d like me to continue with the reverse journey table.
Key Stops: Balewadi Depot, Dange Chowk, Chinchwad Station, Pimpri, Bhosari PCMT Chowk, Alandi.
Daily Departures (Balewadi Depot → Alandi):
- 7:00 AM
- 10:35 AM
- 1:45 PM
Swargate Bus Stand Timetable | स्वारगेट बस वेळापत्रक
Route No. 360: Alandi → Balewadi Depot
Stop No. | Bus Stop Name | First Bus Timing |
---|---|---|
1 | Alandi | 8:30 AM |
2 | Sambhaji Chowk | 8:31 AM |
3 | Navin S.T. Stand | 8:31 AM |
4 | Dehu Phata | 8:32 AM |
5 | Kalewadi | 8:33 AM |
6 | Kate Vasti | 8:34 AM |
7 | Charoli Phata | 8:36 AM |
8 | Chovisawadi | 8:38 AM |
9 | Vadmukh Wadi | 8:39 AM |
10 | Sankalp Garden | 8:41 AM |
11 | Gokhale Mala | 8:42 AM |
12 | Nirma Company | 8:43 AM |
13 | Dnyaneshwar Paduka Chowk | 8:44 AM |
14 | Sai Mandir | 8:45 AM |
15 | Moze College | 8:46 AM |
16 | Magazine | 8:48 AM |
17 | Gajanan Maharaj Mandir Alandi Road | 8:49 AM |
18 | Banacha Odha | 8:53 AM |
19 | Durvankur Nagar | 8:54 AM |
20 | Shastri Chowk | 8:55 AM |
21 | Maharashtra Chowk | 8:56 AM |
22 | Bhosari Gaon Bus Stand | 8:58 AM |
23 | Atlas Company | 9:00 AM |
24 | Century Enka Colony | 9:01 AM |
25 | Optonica Company | 9:02 AM |
26 | Landewadi Chowk | 9:05 AM |
27 | Philips Company | 9:06 AM |
28 | Bhosari Police Station | 9:10 AM |
29 | Cirt | 9:12 AM |
30 | Nashik Phata | 9:13 AM |
31 | Vallabhnagar | 9:16 AM |
32 | Indian Card Company | 9:17 AM |
33 | HA Company | 9:20 AM |
34 | Kharalwadi | 9:21 AM |
35 | Pimpri | 9:23 AM |
36 | Finolex | 9:25 AM |
37 | Empire Estate | 9:26 AM |
38 | Chinchwad Station | 9:29 AM |
39 | Lokmanya Hospital | 9:31 AM |
40 | More Prekshagriha | 9:32 AM |
41 | Elpro Company | 9:33 AM |
42 | Darshan Hall | 9:34 AM |
43 | Tanagi Nagar | 9:35 AM |
44 | Kalimata Mandir | 9:35 AM |
45 | Chaphekar Chowk | 9:37 AM |
46 | Walhekarwadi Corner | 9:38 AM |
47 | Jakat Naka Pavna Bridge | 9:39 AM |
48 | Birla Hospital | 9:40 AM |
49 | Datta Nagar Chinchwad Road | 9:41 AM |
50 | Pudumjee Paper Mill | 9:43 AM |
51 | Thergaon Phata | 9:45 AM |
52 | Dange Chowk | 9:46 AM |
53 | Maher Hospital | 9:47 AM |
54 | Rasale Bakery | 9:48 AM |
55 | Sudarshan Colony | 9:50 AM |
56 | Police Nagar | 9:52 AM |
57 | Nandanvan Colony | 9:53 AM |
58 | Datta Mandir | 9:53 AM |
59 | Hinjewadi Jakat Naka | 9:56 AM |
60 | Balewadi Jakat Naka | 9:58 AM |
61 | Mutha Pool Balewadi | 10:01 AM |
62 | Chhatrapati Shivaji Krida Sankul | 10:03 AM |
63 | Radha Hotel | 10:05 AM |
64 | Balewadi Mahalunge Phata | 10:06 AM |
65 | Insurance Company | 10:08 AM |
66 | Samadhi Mandir | 10:09 AM |
67 | Kamalkar Vasti | 10:10 AM |
68 | Chaknak Mala | 10:12 AM |
69 | S. Piear | 10:13 AM |
70 | Laxmi Mata Mandir | 10:15 AM |
71 | Balewadi Gaon | 10:16 AM |
72 | Bharat English School | 10:18 AM |
73 | Ram Nagar | 10:20 AM |
74 | Genba Sopanrao Moze College of Engineering (GSMCOE) | 10:21 AM |
75 | Balewadi Depot | 10:22 AM |
Let me know if you need any further details! 😊
Key Stops: Alandi, Chovisawadi, Bhosari PCMT Chowk, Pimpri, Dange Chowk, Balewadi Depot.
Daily Departures (Alandi → Balewadi Depot):
- 8:30 AM
- 12:10 PM
- 1:45 PM
- 7:00 PM
Additional Information
- Bus Type: Regular PMPML city bus.
- Frequency: Low (3-4 trips daily).
- Total Route Distance: ~35-40 km (approx).
- Ideal for: Commuters traveling between Alandi, Pimpri-Chinchwad, and Balewadi.
PMPML Bus 149 Route And Time | Shewalwadi to Pimpri Bus Route